Yahoo.com
Yahoo.com - Yahoo
Description: News, email and search are just the beginning. Discover more every day. Find your yodel.
Keywords: yahoo, yahoo home page, yahoo homepage, yahoo search, yahoo mail, yahoo messenger, yahoo games, news, finance, sport
Yahoo
Site Overview
The domain Yahoo.com was registered 26 years ago. The website is currently online. It is ranked #11 in the world and ranked #4 in United States, most of the visitors who are visiting the website are from United States. Here are more than 17,840,000 visitors and the pages are viewed up to 76,620,000 times for every day. Usually, it takes 4.189 seconds for the visitors to open the website. Based on current visitor traffic, you will know that the advertising revenue on the website will be able to reach $460,000 USD per day. The servers of the website are being hosted in United States.
Site Age: | 26 years |
---|---|
Daily Visitors: | 17,840,000 |
Global Rank: | #11 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 4.5/5.0 Stars |
SEO Score: | 56.3% |
Load Time: | 4.189 Seconds (Faster than - of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Pageviews: | 76,620,000 |
Daily Bandwidth: | 1.84TB (51.64TB/month) |
Daily AD Revenue: | $460,000 USD |
Website Worth: | $4,294,967,295 USD |
Theme Colors: | |
Server Location: | |
Tags: | Premium Offers Mail Finance Sports Coronavirus Entertainment Life Manage Locations Yesterday Today |
Site Traffic
Alexa Traffic Graph
Traffic Ranks
Search Traffic (Percentage)
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Yahoo.com every day for the past 90 days. The last record was on Feb 27, 2021, and about 17,840,000 visitors visited this site.
Daily Visitors by Keyword
Which search keywords send traffic to the website Yahoo.com? Through the chart below, you will know that there are a lot of visitors to this site by searching the keyword "yahoo mail", about 154,000 visitors per day. Top 5 keywords are displayed here.
# | Keyword | Visitors | Percentage |
---|---|---|---|
1 | yahoo mail | 154,000 | 6.8% |
2 | yahoo | 68,000 | 3.02% |
3 | yahoo finance | 23,000 | 1.02% |
4 | yahoo mail login | 17,000 | 0.77% |
5 | yahoo fantasy football | 16,000 | 0.7% |
6 | (Other) | 1,990,000 | 87.69% |
Daily Visitors by Country / Region
Where are the visitors who visited the website Yahoo.com? Through the map below, you will know that most of the visitors to this site are from United States, about 5,980,000 visitors per day. Top 3 countries / regions are displayed here.
# | Country / Region | Visitors | Percentage | Rank |
---|---|---|---|---|
1 | 5,980,000 | 33.5% | #4 | |
2 | 1,140,000 | 6.4% | #8 | |
3 | 910,000 | 5.1% | #10 | |
4 | (Other) | 9,810,000 | 55% | - |
Daily Visitors by Subdomain
Which subdomains visitors often go on Yahoo.com? Through the chart below, you will know that the subdomain mail.yahoo.com is very popular, about 7,110,000 visitors per day. Top 5 subdomains are displayed here.
# | Subdomain | Visitors | Percentage |
---|---|---|---|
1 | 7,110,000 | 39.83% | |
2 | 6,700,000 | 37.54% | |
3 | 3,610,000 | 20.23% | |
4 | 3,120,000 | 17.50% | |
5 | 2,060,000 | 11.54% |
Site Domain
Domain profile
Here is the domain information about Yahoo.com . Through the table below, you will know that the domain name was registered on Jan 18, 1995( 26 years ago) and will expire on Jan 19, 2023 , and was registered on the website www.markmonitor.com , etc.
Domain Name: | Yahoo.com |
---|---|
Domain Age: | 26 years 1 month 2 weeks |
Time Left: | 1 year 10 months 3 weeks 4 days |
Domain Owner: | Oath Inc. |
Name server: | |
Domain Status: | |
Updated Date: | 2020-07-30 |
Creation Date: | 1995-01-18 |
Expiration Date: | 2023-01-19 |
Sponsor: | MarkMonitor, Inc. |
Sponsor URL: | http://www.markmonitor.com |
WHOIS Server: | whois.markmonitor.com |
Domain Whois
Domain WHOIS is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the WHOIS of the domain Yahoo.com :
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Yahoo.com.
Host | Type | Content |
---|---|---|
yahoo.com | A | 98.137.246.8 |
yahoo.com | A | 98.138.219.231 |
yahoo.com | A | 72.30.35.10 |
yahoo.com | A | 98.138.219.232 |
yahoo.com | A | 72.30.35.9 |
yahoo.com | A | 98.137.246.7 |
yahoo.com | NS | ns3.yahoo.com |
yahoo.com | NS | ns1.yahoo.com |
yahoo.com | NS | ns2.yahoo.com |
yahoo.com | NS | ns4.yahoo.com |
yahoo.com | NS | ns5.yahoo.com |
yahoo.com | MX | mta5.am0.yahoodns.net |
yahoo.com | MX | mta6.am0.yahoodns.net |
yahoo.com | MX | mta7.am0.yahoodns.net |
yahoo.com | TXT | facebook-domain-verification=gysqrcd69g0ej34f4jfn0huivkym1p |
yahoo.com | TXT | edb3bff2c0d64622a9b2250438277a59 |
yahoo.com | TXT | v=spf1 redirect=_spf.mail.yahoo.com |
yahoo.com | AAAA | 2001:4998:c:1023::4 |
yahoo.com | AAAA | 2001:4998:44:41d::3 |
yahoo.com | AAAA | 2001:4998:44:41d::4 |
yahoo.com | AAAA | 2001:4998:58:1836::11 |
yahoo.com | AAAA | 2001:4998:58:1836::10 |
yahoo.com | AAAA | 2001:4998:c:1023::5 |
atsv2-fp-shed.wg1.b.yahoo.com | A | 87.248.98.8 |
atsv2-fp-shed.wg1.b.yahoo.com | A | 87.248.98.7 |
www.yahoo.com | CNAME | atsv2-fp-shed.wg1.b.yahoo.com |
atsv2-fp-shed.wg1.b.yahoo.com | AAAA | 2a00:1288:110:1c::3 |
atsv2-fp-shed.wg1.b.yahoo.com | AAAA | 2a00:1288:110:1c::4 |
yahoo.com | SOA |
|
Name Server
The table below shows the Name Server for the domain name Yahoo.com.
# | Name Server | IP Address |
---|---|---|
1 | ns1.yahoo.com |
|
2 | ns2.yahoo.com |
|
3 | ns3.yahoo.com |
|
4 | ns4.yahoo.com |
|
5 | ns5.yahoo.com |
|
Site Server
Server Location
Where are Yahoo.com website's servers located? The servers are being hosted in United States.
# | IP Address | Country / Region | City |
---|---|---|---|
1 | 98.138.219.232 | | - |
2 | 98.138.219.231 | | - |
3 | 2001:4998:58:1836::10 | | - |
4 | 2001:4998:44:41d::4 | | - |
5 | 2001:4998:44:41d::3 | | - |
Sites hosted on the same server
Which websites are stored on the same server as the website Yahoo.com? So far, we have found 2 websites on these servers.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #10 | 18,300,000 | |
2 | #275,044 | 700 |
Site Content
Theme Colors
What are the main colors of the theme of the website Yahoo.com? Through the chart below, we know that the main color of the site is White.
Homepage Links
Here are 60 links on the homepage of Yahoo.com, including 52 internal links, 7 external links, and 1 other link (eg, Javascript).
# | Type | Total |
---|---|---|
1 | All | 60 |
2 | Internal | 52 |
3 | External | 7 |
4 | Other | 1 |
W3C Html Validation
When we checked the HTML of the homepage of the website Yahoo.com, we found that it had 0 error and 0 warning.
# | Type | Total |
---|---|---|
1 | Error | 0 |
2 | Warning | 0 |
Site Referrals
Other Sites Owned
Which websites are owned by the same person who owns that Yahoo.com website? The websites below are owned by the same owner or not.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #10 | 18,300,000 | |
2 | - | - | |
3 | #197,120 | 2,000 | |
4 | #333 | 880,000 | |
5 | #17,324 | 27,000 |
Backward Links
Which websites are linking to the website Yahoo.com? The websites below are linking to it.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #975,758 | 400 | |
2 | #384,529 | 800 | |
3 | #131,327 | 2,700 | |
4 | #137,204 | 3,400 | |
5 | #146,097 | 2,600 |
Similar Ranks
These websites which ranked between #8 and #12 on the web just before or after the website Yahoo.com.
Rank | Site | Visitors |
---|---|---|
#8 | 23,050,000 | |
#9 | 20,680,000 | |
#10 | 18,300,000 | |
#11 | 17,840,000 | |
#12 | 15,510,000 |
Site Competitors
Which websites compete with the website Yahoo.com on the web? Here are 8 websites are similar to it.